| Structure | Cubic (alpha = 0.3573 +/- 0.0005nm) |
| Crystal lattice parameter | 0.3562 +/- 0.0004nm |
| Size of crystallites | 5-10nm (Average 7nm) |
| Size of smallest aggregates | 30-50nm |
| Density | 2.7-3.1g/cm3 |
| Specific surface area | 210-325m2/g |
| Pore volume | 0.3sm3/g |
| Composition | 90-99.998% C |
| Incombustible impurities | 0.2-1.4w% (typical; Fe, Si, Na, Ca, Mg and Mn) |
| Raman frequencies | 1321-1322cm-1 |
| Initial air oxidation temperature | +410oC |
| Initial vacuum graphitisation | ~1100oC |
| Resistivity | 7.5 x 109Ohms per meter |
| Electrophoretic surface charge | -78.00mV |
| Refractive index | -2.25 |
| Surface composition |
(Varied) sp2/sp3 carbons, graphite, O-H,
CH2, C=O, C-O, ether and aromatic carbons
|